Mountains top
CHARACTERISTIC:
Available in spike and eyelet models (for labeled bearing).
With hole (side or front), for damper regulation through the stem.
ALTERNATIVE:
Without hole (for regulation that does not allow external damping regulation).
| Type Code | Length. A (mm) |
Length B (mm) |
Sph. bearing I.D (mm) |
| AMP-124 | 42 | 59 | 22,1 |
| AMP-136 | 53 | 70 | 22,1 |
| AMP-072 | 64 | 81,5 | 22,1 |
| AMP-135 | 82 | 99 | 22,1 |
| AMP-251 | 42 | 61 | 26 |
| HYR-209 | 42 | 100 | – |
| HYR-209-B | 36 | 77 | – |
Dimensions

